The Female Chain Reaction will introduce you to the unique aspects of Female Biomechanics as compared to Male Biomechanics. This two-day intensive course will explore the Pelvic Core Neuromuscular System (PCNS) and how the PCNS can influence orthopedic injuries/sports performance, how pregnancy will influence the PCNS, how to navigate the post-natal period for recovery/restoration of the PCNS and how pelvic core dysfunction will effect quality of life and an individuals ability to participate in ADL’s/exercise. Client populations included are the young female athlete, pregnant/postpartum client, middle aged athlete and senior populations.
Alaska State PT & OT Board | 16.50 | Expiring on January 11, 2026 | |
Arizona State Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Arkansas State Board of Physcial Thearpy | 16.50 | Expiring on January 11, 2026 | |
California Physical Therapy Board | 16.50 | Expiring on January 11, 2026 | |
Colorado Physical Therapy License Board | 16.50 | Expiring on January 11, 2026 | |
Connecticut Department of Public Health | 16.50 | Expiring on January 11, 2026 | |
Delaware Examining Board of Physical Therapists and Athletic Trainers | 16.50 | Expiring on January 11, 2026 | |
FPTA | 16.50 | Expiring on January 11, 2026 | |
Georgia State Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Hawaii Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Idaho Physical Therapy Licensure Board | 16.50 | Expiring on January 11, 2026 | |
Illinois Department of Professional Regulation | 16.50 | Expiring on January 11, 2026 | |
Indiana Physical Therapy Board | 16.50 | Expiring on January 11, 2026 | |
Iowa Board of Physical Therapy and Occupational Therapy | 16.50 | Expiring on January 11, 2026 | |
Kansas State Board of Healing Arts | 16.50 | Expiring on January 11, 2026 | |
Kentucky Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Maine Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Massachusetts Board of Allied Health Professionals | 16.50 | Expiring on January 11, 2026 | |
Michigan Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Mississippi State Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Missouri Advisory Commission for Physical Therapists | 16.50 | Expiring on January 11, 2026 | |
Montana Board of Physical Therapy Examiners | 16.50 | Expiring on January 11, 2026 | |
Nebraska Department of Health and Human Services | 16.50 | Expiring on January 11, 2026 | |
Nevada Physical Therapy Board | 16.50 | Expiring on January 11, 2026 | |
New Mexico Physical Therapy Board | 16.50 | Expiring on January 11, 2026 | |
North Carolina Board of Physical Therapy Examiners | 16.50 | Expiring on January 11, 2026 | |
North Dakota Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
NYPTA | 16.50 | Expiring on January 11, 2026 | |
Office of Professional Regulation, Vermont Secretary of State | 16.50 | Expiring on January 11, 2026 | |
Oklahoma Physical Therapy Board | 16.50 | Expiring on January 11, 2026 | |
Oregon Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Pennsylvania State Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Physical Therapy Governing Board New Hampshire | 16.50 | Expiring on January 11, 2026 | |
South Carolina Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
South Dakota Physical Therapy License Board | 16.50 | Expiring on January 11, 2026 | |
State of Alabama Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
State of Rhode Island Department of Health | 16.50 | Expiring on January 11, 2026 | |
Tennessee Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Utah Physical Therapy Licensing Board | 16.50 | Expiring on January 11, 2026 | |
Virginia Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Washington State Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 | |
Wisconsin Physical Therapy License Board | 16.50 | Expiring on January 11, 2026 | |
Wyoming Board of Physical Therapy | 16.50 | Expiring on January 11, 2026 |
Understand the functional relationship of the Pelvic Core Neuromuscular System in reference to the female/male client.
Describe how to functionally evaluate and stimulate the Pelvic Core Neuromuscular System for complete core health.
Develop treatment and exercise strategies for the Pelvic Core Neuromuscular System and apply it to the female/male client.
Understand a variety of functional tools for rehabilitation of the Pelvic Core Neuromuscular System and group exercise.
Female Chain Reaction - Live Exam | Module | ||
Female Chain Reaction Presentation Notes | Module | ||
FCR Evaluation | Module |