The Female Chain Reaction is a specialized certification course that will introduce you to the unique aspects of Female Biomechanics as compared to Male Biomechanics. This two-day intensive course will explore the Pelvic Core Neuromuscular System (PCNS) and how the PCNS can influence orthopedic injuries/sports performance, how pregnancy will affect the PCNS, how to navigate the post-natal period for recovery/restoration of the PCNS and how pelvic core dysfunction will affect quality of life and an individuals ability to participate in ADL’s/exercise. Client populations included are young female athletes, pregnant/postpartum clients, middle-aged athletes, and senior-adult populations.
Alaska State PT & OT Board | 14.00 | Expiring on January 11, 2026 | |
Arizona State Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Arkansas State Board of Physcial Thearpy | 14.00 | Expiring on January 11, 2026 | |
California Physical Therapy Board | 14.00 | Expiring on January 11, 2026 | |
Colorado Physical Therapy License Board | 14.00 | Expiring on January 11, 2026 | |
Connecticut Department of Public Health | 14.00 | Expiring on January 11, 2026 | |
Delaware Examining Board of Physical Therapists and Athletic Trainers | 14.00 | Expiring on January 11, 2026 | |
FPTA | 14.00 | Expiring on January 11, 2026 | |
Georgia State Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
GI | 14.00 | ||
Hawaii Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Idaho Physical Therapy Licensure Board | 14.00 | Expiring on January 11, 2026 | |
Indiana Physical Therapy Board | 14.00 | Expiring on January 11, 2026 | |
Iowa Board of Physical Therapy and Occupational Therapy | 14.00 | Expiring on January 11, 2026 | |
Kansas State Board of Healing Arts | 14.00 | Expiring on January 11, 2026 | |
Kentucky Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Maine Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Massachusetts Board of Allied Health Professionals | 14.00 | Expiring on January 11, 2026 | |
Michigan Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Mississippi State Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Missouri Advisory Commission for Physical Therapists | 14.00 | Expiring on January 11, 2026 | |
Montana Board of Physical Therapy Examiners | 14.00 | Expiring on January 11, 2026 | |
Nebraska Department of Health and Human Services | 14.00 | Expiring on January 11, 2026 | |
Nevada Physical Therapy Board | 14.00 | Expiring on January 11, 2026 | |
New Mexico Physical Therapy Board | 14.00 | Expiring on January 11, 2026 | |
North Carolina Board of Physical Therapy Examiners | 14.00 | Expiring on January 11, 2026 | |
North Dakota Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
NYPTA | 14.00 | Expiring on January 11, 2026 | |
Office of Professional Regulation, Vermont Secretary of State | 14.00 | Expiring on January 11, 2026 | |
Oklahoma Physical Therapy Board | 14.00 | Expiring on January 11, 2026 | |
Oregon Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Pennsylvania State Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Physical Therapy Governing Board New Hampshire | 14.00 | Expiring on January 11, 2026 | |
South Carolina Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
South Dakota Physical Therapy License Board | 14.00 | Expiring on January 11, 2026 | |
State of Alabama Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
State of Rhode Island Department of Health | 14.00 | Expiring on January 11, 2026 | |
Tennessee Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Utah Physical Therapy Licensing Board | 14.00 | Expiring on January 11, 2026 | |
Virginia Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Washington State Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 | |
Wisconsin Physical Therapy License Board | 14.00 | Expiring on January 11, 2026 | |
Wyoming Board of Physical Therapy | 14.00 | Expiring on January 11, 2026 |
Understand the functional relationship of the Pelvic Core Neuromuscular System in reference to the female/male client.
Describe how to functionally evaluate and stimulate the Pelvic Core Neuromuscular System for complete core health.
Develop treatment and exercise strategies for the Pelvic Core Neuromuscular System and apply it to the female/male client.
Understand a variety of functional tools for rehabilitation of the Pelvic Core Neuromuscular System and group exercise.
Continuing Education Approvals
ACE - 1.4 CECs
AFAA - 14 CEUs
CANFITPRO - 4.0 CECs
ISSA - 14 CEU Hrs.
NASM - 1.4 CEUs
NATA-BOC - 12 CE Hours
PTA Global 12 CECs
Physical Therapy
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, **Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming. (14 Contact Hours online / 16.5 Contact Hours Live through Redefine Health Education
**For Florida approval go to CE Broker (use approval# 20-891781) - Course will be listed on CE Broker under Redefine Health Education as the sponsor
Gray Institute is able to supply participants with specific information pertaining to this course if the participant would like to petition for Contact Hours / CEUs in any organizations not pre-approved.
Online Course Refund Policy
Gray Institute offers a refund in the form of a credit to use for other Gray Institute courses, only if the course material has not been started. Once the course material has been started, no refund will be issued.
Module 1 - Welcome To The Female Chain Reaction | Module | ||
Module 2 - Introduction To The Female Chain Reaction® | Module | ||
Module 3 - Introduction To Applied Functional Science® | Module | ||
Module 4 - Female Chain Reaction® Biomechanics | Module | ||
Module 5 - Pelvic Core/Floor Dysfunction | Module | ||
Module 6 - Chain Reaction® Biomechanics of Pregnancy | Module | ||
Module 7 - Diastasis Recti Abdominis (DRA) | Module | ||
Module 8 - Labor, Delivery And The 4th Trimester | Module | ||
Module 9 - Female Athlete | Module | ||
Module 10 - Perimenopause Defined | Module | ||
Module 11 - Pelvic Core Dysfunction Questionnaire | Module | ||
Module 12 - Female Functional Fitness, PelvicorePro and Functional Tools | Module | ||
Module 13 - Case Study - Female Athlete and AFS Review | Module | ||
Module 14 - Congratulations | Module | ||
Module 15 | Module | ||
FCR Evaluation | Module |